Meet the PBC Arrows
Portland Bible College Basketball Program is part of the National Christian Collegiate Athletics Association (NCCAA). Our team competes with a variety of teams in the NCAA, NAIA, and NCCAA institutions.
Roster
Name | Number | Height | Year | Position |
---|---|---|---|---|
Jalen Ross | 2 | 6’5″ | Fr. | G |
Jimmie Proctor | 13 | 6’0″ | Jun. | G |
Trevor Vermillion | 24 | 6’7″ | Jun. | G |
Sam Winston | 4 | 6’0″ | Fr. | G |
Rashad Hickson | 5 | 6’0″ | Jr. | G |
Jonny Kubala | 3 | 6’2″ | Fr. | G |
Ben Nunez | 5’11” | Fr. | G |
2024-2025 Game Schedule
Date | Game | Home/Away | Boxscore | W / L |
---|---|---|---|---|
October 26, 2024 | Multnomah | Away | 47-106 | L |
November 2, 2024 | Simpson University | Home | 52-108 | L |
November 8, 2024 | Lewis & Clark College | Home | 45-99 | L |
November 16, 2024 | Bushnell University | Away | 42-124 | L |
November 21, 2024 | Lewis & Clark College | Away | 37-107 | L |
November 23, 2024 | University of Alaska Anchorage | Away | 30-93 | L |
November 24, 2024 | University of Alaska Anchorage | Away | 27-101 | L |
November 30, 2024 | Corban University | Away | 40-106 | L |
December 5, 2024 | Linfield University | Away | 42-91 | L |
December 14, 2024 | Pacific Lutheran University | Home | ||
December 28, 2024 | Willamette University | Away | ||
January 9, 2025 | West Coast Baptist College | Home | ||
January 10, 2025 | West Coast Baptist College | Home | ||
January 13, 2025 | Corban University | Away | ||
January 19, 2025 | Pacific University | Home | ||
January 27, 2025 | Corban University | Home | ||
February 14, 2025 | West Coast Baptist College | Away | ||
February 15, 2025 | West Coast Baptist College | Away |
Recent Games
PBC Arrows vs. NWU Eagles – 1st Half
PBC Arrows vs. NWU Eagles – 2nd Half
Kingdom Impact Through Basketball