Practice With Us
Meet the PBC Arrows! Portland Bible College Basketball Program is part of the National Christian Collegiate Athletics Association (NCCAA). Our team competes with a variety of teams in the NCAA, NAIA, and NCCAA institutions.
22/23 Schedule
Date | Opponent | Home/Away | Tip-Off |
10/27 | @Montana Tech | Away | TBD |
10/28 | @Providence Tournament (MT) | Away | TBD |
10/29 | @Providence Tournament (MT) | Away | TBD |
11/4 | Bushnell University | Home | 7:30 PM |
11/8 | @Pacific University | Away | TBD |
11/9 | Simpson University (CA) | Home | 7:30 PM |
11/11 | @Willamette University | Away | TBD |
11/19 | @Lewis and Clark College | Away | TBD |
11/21 | Lewis and Clark College | Home | 7:30 PM |
11/27 | Linfield University | Home | 7:30 PM |
11/30 | @Portland State | Away | TBD |
12/8 | Pacific Lutheran | Home | 7:30 PM |
12/10 | @Lewis-Clark State (ID) | Away | TBD |
12/16 | @UA-Fairbanks | Away | TBD |
12/17 | @UA-Fairbanks | Away | TBD |
12/28 | @UA-Anchorage | Away | TBD |
12/29 | @UA-Anchorage | Away | TBD |
1/2 | @University of Puget Sound | Away | TBD |
1/6 | Northwest Indian | Home | 7:30 PM |
1/7 | Northwest Indian | Home | 7:30 PM |
1/14 | Lincoln University | Home | 7:30 PM |
1/19 | West Coast Baptist | Home | 7:30 PM |
1/20 | West Coast Baptist | Home | 9:00 PM |
1/28 | Seattle Mountaineers | Cancelled | Cancelled |
2/1 | @Simpson University | Away | TBD |
2/2 | @Lincoln University | Away | TBD |
2/3 | @West Coast Baptist | Away | TBD |
2/4 | @West Coast Baptist | Away | TBD |
2/5 | @Lincoln University | Away | TBD |
2/10 | Northwest Indian | Home | 7:30 PM |
2/11 | Northwest Indian | Home | 7:30 PM |
Our Current Roster
Name | Number | Height | Year | Position |
Quorey Bays | 2 | 5’10” | Freshman | G |
Isaac Johnson | 5 | 6’2″ | Freshman | G |
Rashad Hickson | 11 | 5’10” | Sophomore | W |
James Kreamier | 12 | 6’1″ | Sophomore | W |
DaMetri Weatherall | 15 | 5’7″ | Senior | G |
Jake Lofamia | 20 | 5’7″ | Freshman | G |
Jeremy Lane | 22 | 6’2″ | Freshman | W |
Trevor Vermillion | 24 | 6’6″ | Freshman | F |
Samuel Reese | 50 | 6’4″ | Sophomore | F |
Kingdom Impact Through Basketball
Interested in PBC?
Take the next step. Schedule a campus tour and experience the PBC community for yourself!