Students who come prepared with a substantial down payment for at least one semester tend to have a more manageable payment experience. However, we are happy to work with all students in order to avoid unnecessary debt encumbrances.To that end, we are happy to offer interest-free payment plans for those that are not able to pay in full by the enrollment deadline.
Payment Plan Options
Semester | Downpayment | Payments | Interest | Administration Fee |
Fall | $2,500 | 4 equal payments | $0 | $0
|
Fall | Less than $2,500
| 5 equal payments | $0 | $100 |
Spring | $1,500 | 5 equal payments | $0 | $0 |
Spring | Less than $1,500 | 6 equal payments | $0 | $100 |
Semester | Downpayment | Payments | Interest | Administration Fee |
Fall | $1,300 | 4 equal payments | $0 | $0
|
Fall | Less than $1,300
| 5 equal payments | $0 | $100 |
Spring | $850 | 5 equal payments | $0 | $0 |
Spring | Less than $850 | 6 equal payments | $0 | $100 |
Semester | Downpayment | Payments | Interest | Administration Fee |
Fall | 50% of total balance | 4 equal payments | $0 | $0
|
Fall | Less than $50%
| 5 equal payments | $0 | $100 |
Spring | 33% of total balance | 5 equal payments | $0 | $0 |
Spring | Less than 33% | 6 equal payments | $0 | $100 |
Semester | Downpayment | Payments | Interest | Administration Fee |
Fall | $0 | 4 equal payments* | $0 | $0
|
Spring | $0 | 4 equal payments* | $0 | $0 |
Portland Campus Payment Plan Details
Plan with Down Payment | 25% after down payment due |
First Payment | September 20th** |
Second Payment | October 20th** |
Third Payment | November 20th** |
Fourth Payment | December 20th** |
Plan without Down Payment | 20% of total due monthly |
First Payment | August 20th** |
Second Payment | September 20th** |
Third Payment | October 20th** |
Fourth Payment | November 20th** |
Fifth Payment | December 20th** |
Plan with Down Payment | 20% after down payment due |
First Payment | February 20th** |
Second Payment | March 20th** |
Third Payment | April 20th** |
Fourth Payment | May 20th** |
Fifth Payment | June 20th** |
Plan without Down Payment | 17% of total due monthly |
First Payment | January 20th** |
Second Payment | February 20th** |
Third Payment | March 20th** |
Fourth Payment | April 20th** |
Fifth Payment | May 20th** |
Sixth Payment | June 20th** |
all fees are subject to change
*due on the first of the month
**a 5 day grace period is extended for all payment plans, after which a $20 late fee will be added to your account.
Interested in PBC?
Take the next step. Schedule a campus tour and experience the PBC community for yourself!